Sign In | Join Free | My bushorchimp.com |
|
Brand Name : GWA
Model Number : 5x5.5", 5x139.7
Place of Origin : China
MOQ : 60pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000pcs per month
Delivery Time : 30 working days
Packaging Details : Carton box
Thick : 25mm or 1"
Type : Non hubcentric
Fit : Jeep Ford Dodge
Material : 6061 T6
Finish : Anodized
Color : Silver
Item specifics
Condition: | New | Brand: | GWA |
Vehicle Bolt Pattern: | 5x5.5 5x139.7 | Type: | Wheel Spacer |
Wheel Bolt Pattern: | 5x5.5 5x139.7 | Manufacturer Part Number: | 5x55-5x55 5x139.7 to 5x139.7 |
Thickness: | 1" | Other Part Number: |
|
Center Bore Size: | 108 mm | Surface Finish: | CNC Machined Polished Aluminum Finish |
Hub Centric (Yes or No): | No | Warranty: | Lifetime |
Material: | Forged T6 6061 Aircraft Grade Aluminum | Bundle Listing: | Yes |
Package Quantity: | 4 | Country/Region of Manufacture: | CN |
You are buying a set of 4 automotive wheel spacers, enough to widen two axles 2.00" total (one spacer in the kit for each wheel on the axle). The 2.00" ATV wheel spacers are 1.00" per side and will fit most any vehicle with a 5 x 5.5 wheel stud pattern. Below are some of the models these will fit specifically: Please measure your studs (5.50" diagonally) first to be sure on your vehicle
Make | Model | Year | |
Dodge | Ram 1500 | 1994-2001 | Front & Rear |
Dodge | Ram 1500 Van | 1999-2001 | Front & Rear |
Dodge | W150 | 1977-1993 | Front & Rear |
Ford | Bronco | 1966-1996 | Front & Rear |
Ford | E-150 | 2003-2006 | Front & Rear |
Ford | E-150 Econoline | 1992-2002 | Front & Rear |
Ford | E-150 Econoline Club Wagon | 1992-2002 | Front & Rear |
Ford | F-150 | 1975-1996 | Front & Rear |
Jeep | CJ5 | 1969-1983 | Front & Rear |
Jeep | CJ6 | 1964-1975 | Front & Rear |
Jeep | CJ7 | 1976-1986 | Front & Rear |
Our wheel spacers are CNC machined to exact specification from the best quality aerospace aluminum available. Each set is hand tested and commercially packed.
Warranty:
We offer a lifetime warranty on all our products.
Bar none, we are the number one seller of wheel spacers on eBay. Simply check our feedback and sales history, and you will see that the results clearly speak for themselves.
Fitments:
Notes | Year | Make | Model | Trim | Engine |
2012 | Ford | E-150 | Base Extended Cargo Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
2012 | Ford | E-150 | Base Extended Cargo Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2012 | Ford | E-150 | Base Extended Cargo Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
2012 | Ford | E-150 | Base Standard Cargo Van 3-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2012 | Ford | E-150 | Base Standard Cargo Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
2012 | Ford | E-150 | XL Standard Passenger Van 3-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2012 | Ford | E-150 | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
2012 | Ford | E-150 | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2012 | Ford | E-150 | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
2012 | Ford | E-150 | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
2012 | Ford | E-150 | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
2011 | Ford | E-150 | Base Extended Cargo Van 3-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Ford | E-150 | Base Extended Cargo Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Ford | E-150 | Base Standard Cargo Van 3-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Ford | E-150 | Base Standard Cargo Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
2011 | Ford | E-150 | Base Standard Cargo Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Ford | E-150 | Base Standard Cargo Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
2011 | Ford | E-150 | XL Standard Passenger Van 3-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Ford | E-150 | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
2011 | Ford | E-150 | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2000 | Dodge | Ram 1500 Van | Base Standard Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Ram 1500 Van | Base Standard Passenger Van 3-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
2000 | Dodge | Ram 1500 Van | Base Standard Passenger Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Ram 1500 Van | Base Standard Passenger Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Ram 1500 Van | SE Standard Passenger Van 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
2000 | Ford | E-150 Econoline | Base Standard Cargo Van 2-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | |
2000 | Ford | E-150 Econoline | Base Standard Cargo Van 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | |
2000 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | E-150 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | |
2000 | Ford | E-150 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | E-150 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | E-150 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | |
2000 | Ford | E-150 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | E-150 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | |
2000 | Ford | E-150 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
1999 | Dodge | Ram 1500 | Custom Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
1999 | Dodge | Ram 1500 | Custom Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1999 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
![]() |
5X5.5 (5x139.7) 1" Wheel Spacers Adapter 1/2"X20 Jeep Ford Dodge WS 5X5.5 1.0 Images |